📅 August 30, 2021
Daily Themed Crossword August 30, 2021 Answers
All 68 Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Brain-scan letters | EEG |
| 2 | First key on a computer keyboard | ESC |
| 3 | ___ Paulo Brazil | SAO |
| 4 | Old PC monitor type: Abbr. | CRT |
| 5 | "Yo te ___" | AMO |
| 6 | Alphabet opening trio | ABC |
| 7 | Goatee for one | BEARD |
| 8 | Lake ride | CANOE |
| 9 | Mountain top | PEAK |
| 10 | Vietnamese soup dish | PHO |
| 11 | "I'm Going ___" 1969 song by Elton John covered by Simon Dupree & The Big Sound | HOME |
| 12 | "I'm working ___!": 2 wds. | ONIT |
| 13 | Receive a salary | EARN |
| 14 | It could be proper or collective | NOUN |
| 15 | "Give ___ break!": 2 wds. | MEA |
| 16 | Geologist's unit of time | EON |
| 17 | ___ person (reliable one): Hyph. | GOTO |
| 18 | 30-second Instagram videos | REELS |
| 19 | Reddish-brown horse | ROAN |
| 20 | "___ audible?" (words on Clubhouse): 2 wds. | AMI |
| 21 | Expend | USE |
| 22 | Jane Fonda to Peter for short | SIS |
| 23 | "___ Man" 1972 song by Elton John covered by Kate Bush | ROCKET |
| 24 | Ensemble ___ (theater group) | CAST |
| 25 | Telephone sound | BEEP |
| 26 | "___ and the Jets" 1973 song by Elton John covered by the Beastie Boys feat Biz Markie | BENNIE |
| 27 | Genesis twin | ESAU |
| 28 | Benchmark | NORM |
| 29 | Narcotics watchdog: Abbr. | DEA |
| 30 | Paul Anka's "___ Beso" | ESO |
| 31 | On the ___ (secretively) | SLY |
| 32 | Ramble on | YAP |
| 33 | Steal the show according to millennials | SLAY |
| 34 | Animal hideout | LAIR |
| 35 | Depositor's holding for short | ACCT |
| 36 | "Can ___ Feel the Love Tonight" 1994 song by Elton John covered by S Club 7 | YOU |
| 37 | Gene Chandler's "Duke of ___" | EARL |
| 38 | Say a few good words (about) | LAUD |
| 39 | "___ what?" | SAY |
| 40 | Expression of elation | YAHOO |
| 41 | Tex-Mex snack | TACO |
| 42 | "Forever Faster" brand | PUMA |
| 43 | Settle a bill | PAY |
| 44 | Bow wood | YEW |
| 45 | Post-operation hospital area: Abbr. | ICU |
| 46 | PC connection port: Abbr. | USB |
| 47 | Touch or smell e.g. | SENSE |
| 48 | Pigtail for one | BRAID |
| 49 | "Don't Go Breaking My ___" 1976 song by Elton John covered by Q-Tip feat Demi Lovato | HEART |
| 50 | Japanese cartoon genre | ANIME |
| 51 | ___ necessity (basic need) | BARE |
| 52 | "___ Song" 1970 song by Elton John covered by Aretha Franklin | BORDER |
| 53 | ___-B (toothbrush brand) | ORAL |
| 54 | Figure skater's area | RINK |
| 55 | "To each his ___" | OWN |
| 56 | "The Beat With ___ Melber" | ARI |
| 57 | Defense acronym | NATO |
| 58 | Do a judge's work | TRY |
| 59 | "___ facto" (Latin for "by the very fact") | IPSO |
| 60 | "Inter" suffix for an international organization | POL |
| 61 | Palindromic band name | SOS |
| 62 | "___ serious note...": 2 wds. | ONA |
| 63 | Operated a program | RAN |
| 64 | Paul McCartney's title | SIR |
| 65 | "Bad Side of the ___" 1970 Elton John song covered by Bo Diddley | MOON |
| 66 | Yellowstone herd member | ELK |
| 67 | Ice-cream eponym | EDY |
| 68 | Actress Martinelli from "Blood and Roses" | ELSA |
🔤 Mini Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | ___ on the back (act of praise) | PAT |
| 2 | Wasabi-coated round veggie | PEA |
| 3 | Canyon rebound | ECHO |
| 4 | Japanese cartoon genre (anagram of "amine") | ANIME |
| 5 | Teenager's skin woe | ACNE |
| 6 | Historical periods | ERAS |
| 7 | Bronze medalist's position | THIRD |
| 8 | Hip-hop's Dr. ___ | DRE |
| 9 | Actor Epps from "Love & Basketball" | OMAR |
| 10 | Suffix with "Taiwan" or "Sudan" | ESE |