📅 October 9, 2021
Daily Themed Crossword October 9, 2021 Answers
All 66 Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Last year's juniors briefly | SRS |
| 2 | Mud bath site | SPA |
| 3 | Furry foot | PAW |
| 4 | Had lunch | ATE |
| 5 | Crusty desserts | PIES |
| 6 | Opposite of "post" | PRE |
| 7 | Not common | RARE |
| 8 | Naval rank for short | ENS |
| 9 | "___ little jump a little" (nursery rhyme): 2 wds. | HOPA |
| 10 | "The Sopranos" network: Abbr. | HBO |
| 11 | Boast about an accomplishment? | BRAG |
| 12 | Look at lustfully | OGLE |
| 13 | Hotel's price | RATE |
| 14 | Make money | EARN |
| 15 | Actor Somerhalder of "The Vampire Diaries" | IAN |
| 16 | Common Url ending | ORG |
| 17 | Winter garments | SWEATERS |
| 18 | "___ Story" animated movie with Buzz Lightyear | TOY |
| 19 | Pen ___ (long distance buddies) | PAL |
| 20 | Flower associated with Valentine's Day | ROSE |
| 21 | "___ mundus creatus est" (Thus the world was created) | SIC |
| 22 | "All the world's a ___" | STAGE |
| 23 | Road ___ (journey by car) | TRIP |
| 24 | American salad with bacon blue cheese and eggs | COBB |
| 25 | Like a cliched joke | CORNY |
| 26 | Sandwich cookie consumed with milk | OREO |
| 27 | Go through a book say | READ |
| 28 | Sensed or touched | FELT |
| 29 | Christmas tree | FIR |
| 30 | Metal source | ORE |
| 31 | Addition symbol | PLUS |
| 32 | "The Last ___" '80s cop show on a group of misfit police academy rejects | PRECINCT |
| 33 | "Vive le ___" (long live the king) | ROI |
| 34 | Japanese seaweed (Anagram of "noir") | NORI |
| 35 | Blondie drummer Burke | CLEM |
| 36 | Rise and fall of the ocean | TIDE |
| 37 | "Hollywood ___" influential police show during the '80s | BEAT |
| 38 | Editorial mistake | TYPO |
| 39 | "That's hilarious!" in text speak: Abbr. | LOL |
| 40 | ___-sci major in college slangily | POLI |
| 41 | One-piece outfit used often for outdoor activities | BODYSUIT |
| 42 | "___ Force" '80s action packed police series which aired on ABC network | STRIKE |
| 43 | Boston ___ Sox | RED |
| 44 | Numbers on a scoreboard for short | PTS |
| 45 | ___ Laude (with honor) | CUM |
| 46 | "____ Story" '80s reality show that summarised felonies and offences from across the country | CRIME |
| 47 | "___ without a cause" (1955 movie) | REBEL |
| 48 | Alan ___ actor famous for his role in "M*A*S*H" | ALDA |
| 49 | Tom Cruise e.g. | ACTOR |
| 50 | 1944 battle site in Normandy | CAEN |
| 51 | Two of a kind? | TWIN |
| 52 | Dawn's opposite | DUSK |
| 53 | Expected as a baby's birth date | DUE |
| 54 | "McClain's ___" '80s cop show where a former policeman returns to the force to find his friend's killer | LAW |
| 55 | Currently holding office say | INCUMBENT |
| 56 | "Neither here ___ there" | NOR |
| 57 | Cost of living stat: Abbr. | CPI |
| 58 | Rock producer Brian ___ | ENO |
| 59 | Prominent educational institution in the Big Apple: Abbr. | NYU |
| 60 | Little bit | TAD |
| 61 | Opus ___ "The Da Vinci Code" sect | DEI |
| 62 | Characters from Keystone | KOPS |
| 63 | "Only Time" singer | ENYA |
| 64 | ___ Taylor (clothing brand) | ANN |
| 65 | ___ Estrada actor known for his role in "Chips" | ERIK |
| 66 | "MacGruder and ____" '80s police show about two cops who are married to each other | LOUD |
🔤 Mini Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Golfer's targets | HOLES |
| 2 | Sing with no words | HUM |
| 3 | Come together (anagram of "untie") | UNITE |
| 4 | "Argo" or "Parasite" e.g. | MOVIE |
| 5 | Big pig | HOG |
| 6 | "There is no ___ among thieves..." | HONOR |
| 7 | No longer working for short | RET |
| 8 | Popeye's main squeeze ___ Oyl | OLIVE |
| 9 | "Did you ___?" (question after a bad joke): 2 wds. | GETIT |
| 10 | Visualize | SEE |