📅 September 22, 2025
Daily Themed Crossword September 22, 2025 Answers
All 69 Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | ___-de-sac (dead end) | CUL |
| 2 | ___ and flow (tidal movements) | EBB |
| 3 | Attorney's field | LAW |
| 4 | Don't mind ___ do!: 2 wds. | IFI |
| 5 | Pest on a dog | FLEA |
| 6 | Mined treasure | ORE |
| 7 | NASA's All good!: Hyph. | AOK |
| 8 | Low in fat as meat | LEAN |
| 9 | Money ___ monkey do | SEE |
| 10 | Establish as a law | ENACT |
| 11 | ___ Thrills 2016 pop song by Sia that's played in clubs which surprisingly has a lullaby version | CHEAP |
| 12 | Cousin from The Addams Family | ITT |
| 13 | River flow-blocking structure | DAM |
| 14 | Rolling in the ___ 2011 R&B song by Adele with a powerful chorus which surprisingly has a lullaby version | DEEP |
| 15 | Type of high-energy exercise | AEROBIC |
| 16 | Genetic messenger: Abbr. | RNA |
| 17 | ___ date (baby's arrival date) | DUE |
| 18 | Santa ___ Orange County | ANA |
| 19 | Shape of ___ 2017 pop song by Ed Sheeran that's often heard in clubs which surprisingly has a lullaby version | YOU |
| 20 | Some kitchen appliances: Abbr. | GES |
| 21 | Rail vehicle running on public streets | TRAM |
| 22 | Relatives in slang | FAM |
| 23 | The Statue of Liberty stands in this country: Abbr. | USA |
| 24 | I'm ___ Standing 1983 synth-pop song by Elton John which surprisingly has a lullaby version | STILL |
| 25 | One who goes on a world tour at Christmas? | SANTA |
| 26 | Tube for watering the garden | HOSE |
| 27 | Jeffrey Archer's ___ and Abel | KANE |
| 28 | Dog: Bark :: Cow : ___ | LOW |
| 29 | Gawk at someone creepily | OGLE |
| 30 | Ye ___ Shoppe (shop sign words) | OLDE |
| 31 | Dr. ___ of rap fame | DRE |
| 32 | ___ is me! (I'm upset!) | WOE |
| 33 | Mix using a spoon | STIR |
| 34 | Wall Street worker for short | ARB |
| 35 | Homeland organization: Abbr. | CIA |
| 36 | ET's ride: Abbr. | UFO |
| 37 | Moves ___ Jagger 2011 electropop song popular in clubs which surprisingly has a lullaby version | LIKE |
| 38 | Vote into office | ELECT |
| 39 | ___ It 1982 dance anthem by Michael Jackson which surprisingly has a lullaby version | BEAT |
| 40 | Disallow | BAN |
| 41 | Finish in last place | LOSE |
| 42 | Region or territory | AREA |
| 43 | Cry one's eyes out | WEEP |
| 44 | Airless tire informally | FLAT |
| 45 | Pup's bite | NIP |
| 46 | Invention that made horse carriages obsolete | CAR |
| 47 | Medical care group: Abbr. | HMO |
| 48 | When repeated Dexter's troublesome sister in the cartoons | DEE |
| 49 | Devoid of moisture | DRY |
| 50 | Music producer Brian ___ | ENO |
| 51 | ___ de toilette (light perfume) | EAU |
| 52 | Adelaide's country for short | AUS |
| 53 | Happy hour hangout spot | BAR |
| 54 | Catch lightning ___ bottle (succeed luckily): 2 wds. | INA |
| 55 | Surveillance tool briefly | CAM |
| 56 | Johnson brothers' ___ Bones | DEM |
| 57 | Miss at a rodeo | GAL |
| 58 | Tit for ___ | TAT |
| 59 | Escape | FLEE |
| 60 | ___: A True Story by Nicholson Baker: 3 wds. | UANDI |
| 61 | Look of disdain (rhymes with peer) | SNEER |
| 62 | ___ and tell (kindergarten activity) | SHOW |
| 63 | Can I have that ___? (food order option): 2 wds. | TOGO |
| 64 | The ___ of Capri | ISLE |
| 65 | It may replace sugar in a prank | SALT |
| 66 | Actor Alan ___ of M*A*S*H | ALDA |
| 67 | Boxing stats: Abbr. | KOS |
| 68 | Bobby ___ eight-time Norris Trophy winner | ORR |
| 69 | Spider-Man's projectile | WEB |
🔤 Mini Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Palo ___ California | ALTO |
| 2 | Enjoy as a book | READ |
| 3 | Amazing ___ how sweet the sound... (hymn lyrics) | GRACE |
| 4 | E on a compass | EAST |
| 5 | Santana's ___ Como Va (anagram of yeo) | OYE |
| 6 | Range of options | ARRAY |
| 7 | Rental agreement | LEASE |
| 8 | Diplomat's skill that is hidden at the end of contact | TACT |
| 9 | Dedicated poem | ODE |
| 10 | Nat ___ Wild (cable TV channel) | GEO |