📅 September 11, 2024
Daily Themed Crossword September 11, 2024 Answers
All 67 Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Videographer's device for short | CAM |
| 2 | The ___ Four nickname for the Beatles | FAB |
| 3 | Tuna container | TIN |
| 4 | ___ carte (menu section): 2 wds. | ALA |
| 5 | Agricultural land unit | ACRE |
| 6 | ___ guy walks into the bar ... (popular joke format): 2 wds. | SOA |
| 7 | ___ Angeles CA | LOS |
| 8 | ___ Girls (Lindsay Lohan movie) | MEAN |
| 9 | Beauty pageant accessory | SASH |
| 10 | Pad ___ (noodle dish) | THAI |
| 11 | Without mixers at the bar | NEAT |
| 12 | Down with the flu | ILL |
| 13 | Gilmore ___ 2000 comedy series that is one of the fastest-talking TV shows with 167.8 words spoken per minute | GIRLS |
| 14 | Bonnie and ___ (infamous duo) | CLYDE |
| 15 | Trick or ___ (Halloween phrase) | TREAT |
| 16 | The Great Gatsby actress ___ Farrow | MIA |
| 17 | Hamilton singer ___-Manuel Miranda | LIN |
| 18 | Deliver in a nest | LAY |
| 19 | Use crayons say | COLOR |
| 20 | It's Always ___ in Philadelphia 2005 sitcom that is one of the fastest-talking TV shows with 176.2 words spoken per minute | SUNNY |
| 21 | 2011 legal drama series that is one of the fastest-talking TV shows with 161 words spoken per minute | SUITS |
| 22 | This ___ shall pass | TOO |
| 23 | What time ___?: 2 wds. | ISIT |
| 24 | San Francisco's ___ Hill | NOB |
| 25 | ___ Burgers 2011 animated sitcom that is one of the fastest-talking TV shows with 160.6 words spoken per minute | BOBS |
| 26 | ___ Nine-Nine 2013 police procedural series that is one of the fastest-talking TV shows with 174.6 words spoken per minute | BROOKLYN |
| 27 | ___ in! (poker bet) | ALL |
| 28 | Big Ben's continent for short | EUR |
| 29 | Battery size for small electronics | AAA |
| 30 | Much ___ About Nothing 1993 Michael Keaton film | ADO |
| 31 | ___ set go! | GET |
| 32 | Gluttonous farm animal | HOG |
| 33 | Food energy measure briefly | CAL |
| 34 | Thanks ___!: 2 wds. | ALOT |
| 35 | Acronym for a comedy TV series starring Alan Alda | MASH |
| 36 | Modern ___ 2009 sitcom that is one of the fastest-talking TV shows with 166.2 words spoken per minute | FAMILY |
| 37 | Top card in a deck | ACE |
| 38 | Kellogg's Raisin ___ | BRAN |
| 39 | Security organization at O'Hare: Abbr. | TSA |
| 40 | iPhone enabling software | IOS |
| 41 | Slangy dissent | NAH |
| 42 | Suffix with acetyl or butyl | ENE |
| 43 | Mix the sauce say | STIR |
| 44 | Catch a bug say | AIL |
| 45 | FBI recruit for short | AGT |
| 46 | Bad cholesterol letters | LDL |
| 47 | Trust with on | RELY |
| 48 | When repeated twice a Teletubbies character | LAA |
| 49 | Pig's pen | STY |
| 50 | The Golden State with a Golden Gate for short | CALI |
| 51 | Ice in German | EIS |
| 52 | Hosts at award functions: Abbr. | MCS |
| 53 | Vowels following e | IOU |
| 54 | Squirrel's handful? | NUT |
| 55 | Elevator maker | OTIS |
| 56 | Blog feed letters | RSS |
| 57 | That's a strict ___ (taboo): Hyph. | NONO |
| 58 | Partner of cranny | NOOK |
| 59 | ___ your pardon: 2 wds. | IBEG |
| 60 | ___ crime (documentary or podcast genre) | TRUE |
| 61 | Very boring | BLAH |
| 62 | Sheepish warning | BAA |
| 63 | ___ Yeller 1957 Walt Disney movie | OLD |
| 64 | Rain-___ (bubble gum brand) | BLO |
| 65 | Leftover morsel | ORT |
| 66 | Ming of NBA | YAO |
| 67 | Bother constantly | NAG |
🔤 Mini Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Dog's handshake offering | PAW |
| 2 | Leonardo da Vinci's ___ Lisa | MONA |
| 3 | Super smooth as hair in commercials | SILKY |
| 4 | Spoken test | ORAL |
| 5 | What ___ you thinking?! | WERE |
| 6 | Like bears in the Arctic | POLAR |
| 7 | Joint that's often sprained or twisted | ANKLE |
| 8 | The W in BTW | WAY |
| 9 | Swampy ground (rhymes with fire) | MIRE |
| 10 | You reap what you ___ | SOW |