📅 September 12, 2024
Daily Themed Crossword September 12, 2024 Answers
All 66 Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Peter ___ from Neverland | PAN |
| 2 | Crow's call | CAW |
| 3 | Steal from | ROB |
| 4 | I'll take that as ___ (rejection): 2 wds. | ANO |
| 5 | ___ you coming? | ARE |
| 6 | Honest President before Andrew Johnson | ABE |
| 7 | Katniss portrayer from The Hunger Games whose first name is at 44a | LAWRENCE |
| 8 | Father's little man | SON |
| 9 | Dedicated poem | ODE |
| 10 | Marisa Ventura portrayer from Maid in Manhattan whose first name is at 44a | LOPEZ |
| 11 | Urban haze | SMOG |
| 12 | Between 12-20 age-wise say | TEEN |
| 13 | Not tight | LOOSE |
| 14 | Polly portrayer in Along Came Polly whose first name is at 44a | ANISTON |
| 15 | Tokyo's former name (anagram of doe) | EDO |
| 16 | Savings account addition for short | INT |
| 17 | Boat propeller | OAR |
| 18 | Jenna Rink portrayer in 13 Going on 30 whose first name is at 44a | GARNER |
| 19 | Paul who sang Put Your Head on My Shoulder | ANKA |
| 20 | Pops a question | ASKS |
| 21 | Run-___ (chance encounters) | INS |
| 22 | Gooey lumps | GOBS |
| 23 | 50 ___ rapper of In da Club | CENT |
| 24 | Heavenly sphere | ORB |
| 25 | Name that may have been derived from the juniper plant and common to 13a 18a 32a and 39d | JENNIFER |
| 26 | Word after Opus or Agnus | DEI |
| 27 | Mumbai's country for short | IND |
| 28 | Prefix that means bird | AVI |
| 29 | Tie-___ (DIY project) | DYE |
| 30 | Everest and Fuji for short | MTS |
| 31 | Sleep phase acronym | REM |
| 32 | Good friend | PAL |
| 33 | Santa ___ city in California | ANA |
| 34 | It's ___ or never! | NOW |
| 35 | Walking stick | CANE |
| 36 | Joan of ___ (historical figure) | ARC |
| 37 | Teeny-tiny to a Scot | WEE |
| 38 | Hoarse sound (rhymes with gasp) | RASP |
| 39 | Slender woodwind instrument | OBOE |
| 40 | Mercedes-___ German luxury automobile brand | BENZ |
| 41 | Aussie hoppers informally | ROOS |
| 42 | Living on the ___ (dangerously) | EDGE |
| 43 | Floral necklace | LEI |
| 44 | Slip-___ (easy to wear shoes) | ONS |
| 45 | Baking ___ | SODA |
| 46 | Secure as a boat | MOOR |
| 47 | Sun-kissed hue | TAN |
| 48 | Sinusitis specialist: Abbr. | ENT |
| 49 | Kicker's asset | LEG |
| 50 | Heavy loads | TONS |
| 51 | Acorn producer | OAK |
| 52 | Protected parks like the Bighorn Canyon: Abbr. | NRA |
| 53 | Rub the wrong way | IRK |
| 54 | Catch as a criminal | NAB |
| 55 | Singapore capital? | ESS |
| 56 | Prefix for the opposition | ANTI |
| 57 | Pleasant whiff | SCENT |
| 58 | Traveler's pit stop | INN |
| 59 | Baby portrayer in Dirty Dancing whose first name is at 44a | GREY |
| 60 | Off-Broadway theater award | OBIE |
| 61 | Make ___ meet | ENDS |
| 62 | Out of the ordinary | ODD |
| 63 | Liar Liar actor Carrey | JIM |
| 64 | So ___ so good | FAR |
| 65 | Name from Eden | EVE |
| 66 | Margin of a wine glass in a way | RIM |
🔤 Mini Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Museum display | ART |
| 2 | Top of a house | ROOF |
| 3 | Gold or Silver at the Olympics e.g. | MEDAL |
| 4 | Much ___ About Nothing | ADO |
| 5 | Wood that sounds like you | YEW |
| 6 | Baseball pitcher's asset | ARM |
| 7 | Fish eggs | ROE |
| 8 | Not yet tomorrow? | TODAY |
| 9 | Lose color slowly as clothes | FADE |
| 10 | High's opposite | LOW |